![]() |
Database of 2256 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2256 Experimentally Validated Allergens |
AllerBase ID | AB_P_00448 | Allergen Name | Car b 1 |
Source Organism | Carpinus betulus (Hornbeam) | Kingdom | Plant |
Biological Function/Role | Pathogenesis-related protein | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Car b 1: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Car b 1.0101 | Major pollen allergen Car b 1 isoform 1A | |||||
Car b 1.0102 | Major pollen allergen Car b 1 isoform 1B | |||||
Car b 1.0103 | Pollen allergen Car b 1 | |||||
Car b 1.0104 | Pollen allergen Car b 1 | |||||
Car b 1.0105 | Pollen allergen Car b 1 | |||||
Car b 1.0106 | Pollen allergen Car b 1 | |||||
Car b 1.0107 | Pollen allergen Car b 1 | |||||
Car b 1.0108 | Pollen allergen Car b 1 | |||||
Car b 1.0109 | Pollen allergen Car b 1 isoform | |||||
Car b 1.0110 | Pollen allergen Car b 1 isoform | |||||
Car b 1.0111 | Pollen allergen Car b 1 isoform | |||||
Car b 1.0112 | Pollen allergen Car b 1 isoform | |||||
Car b 1.0113 | Pollen allergen Car b 1 isoform | |||||
Car b 1.0201 | Major pollen allergen Car b 1 isoform 2 | |||||
Car b 1.0301 | Pollen allergen Car b 1 | |||||
Car b 1.0302 | Pollen allergen Car b 1 |
|
IUIS | IUIS-Allergen |
Allergome | 180 |
AllFam | AF069 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Car b 1 | Que a 1 (View AllerBase Entry) | 19170672 |
Car b 1 | Aln g 1 (View AllerBase Entry) Bet v 1 (View AllerBase Entry) Cor a 1 (View AllerBase Entry) | 29171882 |