![]() |
Database of 2256 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2256 Experimentally Validated Allergens |
AllerBase ID | AB_P_00553 | Allergen Name | Cor a 11 |
Source Organism | Corylus avellana (Hazel) | Kingdom | Plant |
Biological Function/Role | 7S seed storage globulin | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Cor a 11: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Cor a 11.0101 | 48-kDa glycoprotein |
|
IUIS | IUIS-Allergen |
Allergome | 690 |
AllFam | AF045 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Cor a 11 | Ara h 1 (View AllerBase Entry) Ana o 1 (View AllerBase Entry) Jug r 2 (View AllerBase Entry) | 18029017 |
Cor a 11 | Jug r 2 (View AllerBase Entry) Jug r 6 (View AllerBase Entry) | 30054513 |
Cor a 11 | Cor a 9 (View AllerBase Entry) Cor a 14 (View AllerBase Entry) | 36331131 |