Home Blast Search Phylogeny RTD based genotyping
Combined
analysis Datasets Validation
References Examples
Contact
Us
|
Datasets
Reference dataset here . The phylogenetic tree obtained for this dataset using RTD-based method at k=4 is available from here. It is shown as Figure 2 in the manuscript.
Test dataset 1 here
Test dataset 2 here
True negative dataset here
The phylogenetic tree for the combined reference and test datasets (excluding unassigned sequences) obtained using RTD at k=4 is available from here (shown as Figure 3 in the manuscript) and that obtained using Maximum likelihood method is available from here.
Reference Dataset of Mumps Virus Strains (Test dataset 1 here ; Test dataset 2 here; True negative dataset here)
Sr. No. | GenBank accession number | Strain information | Genotype |
1 | D90231 | End/USA45 | A |
2 | D00663 | SBL-1 | A |
3 | D90232 | JL/US63 (vaccine) | A |
4 | X72944 | Rubini (vaccine) | A |
5 | D90236 | Urb/Jap67 | B |
6 | D90233 | Mat/Jap84 | B |
7 | D90234 | Miya (vaccine) | B |
8 | AB003414 | Hoshino (vaccine) | B |
9 | X63709 | Bf/UK75 | C |
10 | Y08214 | Po10s | C |
11 | AF142769 | Lon1 | D |
12 | AF142766 | Islip1/UK97 | D |
13 | Y08212 | Po3s | D |
14 | X63711 | Ed2/UK88 | E |
15 | X63710 | Ed4/UK88 | E |
16 | Z77158 | WLZ1/CNA95 | F |
17 | Z77160 | WSH1/CNA96 | F |
18 | AF142764 | Glouc1/UK96 | G |
19 | AY380075 | UK01-22 | G |
20 | AF142771 | ManchS1/UK95 | H |
21 | AF142762 | Dev1/UK98 | H |
22 | D86174 | Odate-1 | I |
23 | AF180374 | AA12/Korea97 | I |
24 | AB003417 | MP94H | J |
25 | AF142770 | Loug1/UK97 | J |
26 | AF365891 | DK81/01 | K |
27 | AB105483 | Fukuoka49 | L |
28 | AB105480 | Tokyo S-III-10 | L |
29 | EU069917 | MuVi-BRA06-4070-M | M |
30 | EU069918 | MuVi-BRA07-33-M | M |
31 | EU069922 | MuVi-BRA07-1127-M | M |
32 | EU069923 | MuVi-BRA07-1131-M | M |
Test Dataset 1 of Mumps Virus Strains (Reference dataset here ; Test dataset 2 here ; True negative dataset here )
Sr. No. | GenBank accession number | Strain information | *Known Genotype |
1 | AY380062 | UK98-162x22 | C |
2 | AY380063 | UK98-192x8 | C |
3 | AY669145 | Drag94 | C |
4 | AY380065 | UK99-102x13 | F |
5 | AY380068 | UK99-190 | F |
6 | DQ649478 | SP | F |
7 | EU780217 | MuVs-CHN04-4B050505-F | F |
8 | EU780218 | MuVs-CHN04-4B060742-F | F |
9 | EU780219 | MuVs-CHN04-4B070203-F | F |
10 | EU780220 | MuVs-CHN04-4B062103-F | F |
11 | EU780221 | MuVi-CHN05-SD9-F | F |
12 | EU780222 | MuVi-CHN05-SD11-F | F |
13 | HQ171942 | - | F |
14 | HQ171943 | - | F |
15 | HQ171944 | - | F |
16 | HQ171945 | - | F |
17 | HQ171946 | - | F |
18 | HQ171948 | - | F |
19 | HQ171949 | - | F |
20 | HQ171950 | - | F |
21 | HQ171951 | - | F |
22 | HQ171952 | - | F |
23 | HQ171953 | - | F |
24 | HQ171954 | - | F |
25 | HQ171955 | - | F |
26 | HQ171956 | - | F |
27 | HQ171957 | - | F |
28 | HQ171958 | - | F |
29 | HQ171959 | - | F |
30 | HQ171960 | - | F |
31 | HQ171961 | - | F |
32 | HQ171962 | - | F |
33 | HQ171963 | - | F |
34 | HQ171964 | - | F |
35 | HQ171965 | - | F |
36 | HQ171966 | - | F |
37 | HQ171967 | - | F |
38 | HQ171968 | - | F |
39 | HQ199874 | M3 | F |
40 | HQ199875 | M4 | F |
41 | HQ199876 | cx-15-07 | F |
42 | HQ199877 | cx-5-07 | F |
43 | HQ199878 | zt-1-08 | F |
44 | HQ199879 | zt-12-08 | F |
45 | HQ199880 | zt-25-08 | F |
46 | HQ199881 | lc-5-08 | F |
47 | HQ199882 | qj-10-08 | F |
48 | HQ199883 | qj-6-08 | F |
49 | HQ199884 | yl-4-09 | F |
50 | HQ199885 | yl-1-09 | F |
51 | HQ199886 | yx-2-09 | F |
52 | HQ199887 | yx-10-09 | F |
53 | AY380066 | UK99-162x3 | G |
54 | AY380067 | UK99-177x2 | G |
55 | AY380069 | UK99-208x22 | G |
56 | AY380070 | UK00-117x83 | G |
57 | AY380071 | UK00-13x11 | G |
58 | AY380072 | UK00-322x2 | G |
59 | AY380073 | UK00-46x7 | G |
60 | AY380074 | UK00-47x4 | G |
61 | AY380076 | UK01-4x23 | G |
62 | AY380078 | UK02-304 | G |
63 | DQ661744 | MUM/NewJersey.US/2006 | G |
64 | DQ661745 | MUM/Iowa.US/2006 | G |
65 | EU370207 | Du/CRO05 | G |
66 | FJ959106 | - | G |
67 | FJ959107 | - | G |
68 | FR687016 | MuVs-DEU10-18695-G | G |
69 | GU937425 | MuVs/Louth/IRL/36.06 | G |
70 | GU937426 | MuVs/Dublin/IRL/41.06 | G |
71 | GU937427 | MuVs/Cork/IRL/48.08 | G |
72 | GU937428 | MuVcsf/Sligo/IRL/16.09 | G |
73 | AY380064 | UK98-86x3 | H |
74 | DQ136174 | - | H |
75 | DQ136175 | - | H |
76 | DQ250041 | - | H |
77 | EU798272 | - | H |
78 | EU798273 | - | H |
79 | EU798274 | - | H |
80 | EU798275 | - | H |
81 | EU798276 | - | H |
82 | EU798277 | - | H |
83 | EU798278 | - | H |
84 | EU497649 | MuVi/Bangkok.THA/37.07-1 | J |
85 | EU497650 | MuVi/Bangkok.THA/37.07-2 | J |
86 | EU497651 | MuVs/Phang-nga.THA/4.08-2 | J |
87 | EU497652 | MuVs/Phang-nga.THA/4.08-3 | J |
88 | EU497653 | MuVs/Phang-nga.THA/4.08-4 | J |
89 | EU497654 | MuVs/Phang-nga.THA/4.08-5 | J |
90 | EU497655 | MuVs/Phang-nga.THA/4.08-7 | J |
91 | EU497656 | MuVs/Phang-nga.THA/4.08-10 | J |
92 | EU497657 | MuVs/Phang-nga.THA/4.08-14 | J |
93 | FJ770564 | MuVs-THA08-22-J | J |
94 | FJ770565 | MuVs-THA08-25-J | J |
95 | FJ770566 | MuVs-THA08-28-G | J |
96 | FJ770567 | MuVs-THA08-50-J | J |
*: Genotype information as per the annotation in GenBank record.
Test Dataset 2 of Mumps Virus Strains ( Reference dataset here ; Test dataset 1 here ; True negative dataset here)
Sr. No. | GenBank accession number | Strain information | ¶Genotype |
1 | HQ706116 | - | D |
2 | EU259202 | Zg/CRO06 | D |
3 | HQ200192 | RS-12 | H |
4 | AF315684 | S-12 | H |
5 | AM293341 | - | B |
6 | AM293337 | - | H |
7 | GU056309 | MuVs/Mass/19.09 | G |
8 | GQ370467 | MuVs/Chisinau.MDA/7.08 | G |
9 | HQ416907 | Jeryl Lynn | A |
10 | HQ416906 | Jeryl Lynn | A |
11 | AF280799 | Glouc1/UK96 | G |
12 | HM567316 | MuVs-Sweden-01.2010-G | G |
13 | AB576764 | Y213 | B |
14 | NC_002200 | Miyahara | B |
15 | EU370206 | 9218/Zg98 | C |
16 | AY681495 | PetroNov | H |
17 | AY376471 | ZgB/Cro69 | B |
18 | AY376470 | ZgA/Cro69 | D |
19 | U80435 | Wsh3 | F |
20 | EU606353 | MuVs-GBR05-0120048-J | J |
21 | EU606352 | MuVs-GBR05-3620620-J | J |
22 | EU606351 | MuVs-GBR05-17600456-J | J |
23 | EU606350 | MuVs-GBR05-2040508-J | J |
24 | EU606349 | MuVs-GBR05-1100479-J | J |
25 | EU606348 | MuVs-GBR05-0200474-J | J |
26 | EU606347 | MuVs-GBR05-0420582-J | J |
27 | EU606346 | MuVs-GBR05-3620002-J | J |
28 | EU606345 | MuVs-GBR05-1980357-J | J |
29 | EU606344 | MuVs-GBR05-1940420-J | J |
30 | EU606343 | MuVs-GBR05-4800518-J | J |
31 | EU606342 | MuVs-GBR04-3400295-J | J |
32 | EU606341 | MuVs-GBR04-5380494-J | J |
33 | EU606340 | MuVs-GBR04-4900455-J | J |
34 | EU606339 | MuVs-GBR04-4920925-J | J |
35 | EU606338 | MuVs-GBR04-4800518-J | J |
36 | EU606337 | MuVs-GBR04-4900281-J | J |
37 | EU606336 | MuVs-GBR04-4600464-J | J |
38 | EU606335 | MuVs-GBR04-4580520-J | J |
39 | EU606334 | MuVs-GBR04-4340583-J | J |
40 | EU606333 | MuVs-GBR04-2640655-J | J |
41 | EU606332 | MuVs-GBR04-2480510-J | J |
42 | EU606331 | MuVs-GBR04-2221349-J | J |
43 | EU606330 | MuVs-GBR04-2220179-J | J |
44 | EU606329 | MuVs-GBR04-2740419-J | J |
45 | EU606328 | MuVs-GBR04-3840367-J | J |
46 | EU606327 | MuVs-GBR04-3580313-J | J |
47 | EU606326 | MuVs-GBR04-5380522-J | J |
48 | EU606325 | MuVs-GBR04-4060413-J | J |
49 | EU606324 | MuVs-GBR03-5240393-J | J |
50 | EU606323 | MuVs-GBR03-4800382-J | J |
51 | EU606322 | MuVs-GBR05-4860435-G5 | G |
52 | EU606321 | MuVs-GBR05-4620545-G5 | G |
53 | EU606320 | MuVs-GBR05-4620050-G5 | G |
54 | EU606319 | MuVs-GBR05-4020005-G5 | G |
55 | EU606318 | MuVs-GBR05-3760001-G5 | G |
56 | EU606317 | MuVs-GBR05-2000687-G5 | G |
57 | EU606316 | MuVs-GBR05-2460425-G5 | G |
58 | EU606315 | MuVs-GBR05-2360475-G5 | G |
59 | EU606314 | MuVs-GBR05-2320463-G5 | G |
60 | EU606313 | MuVs-GBR05-1700315-G5 | G |
61 | EU606312 | MuVs-GBR05-1720294-G5 | G |
62 | EU606311 | MuVs-GBR05-1320345-G5 | G |
63 | EU606310 | MuVs-GBR05-0320495-G5 | G |
64 | EU606309 | MuVs-GBR05-0240747-G5 | G |
65 | EU606308 | MuVs-GBR05-0580480-G5 | G |
66 | EU606307 | MuVs-GBR05-0500400-G5 | G |
67 | EU606306 | MuVs-GBR05-0180591-G5 | G |
68 | EU606305 | MuVs-GBR05-0180586-G5 | G |
69 | EU606304 | MuVs-GBR05-5000558-G5 | G |
70 | EU606303 | MuVs-GBR05-1400510-G5 | G |
71 | EU606302 | MuVs-GBR05-1060438-G5 | G |
72 | EU606301 | MuVs-GBR05-2560537-G5 | G |
73 | EU606300 | MuVs-GBR05-0220432-G5 | G |
74 | EU606299 | MuVs-GBR04-3080640-G5 | G |
75 | EU606298 | MuVs-GBR04-5040586-G5 | G |
76 | EU606297 | MuVs-GBR04-4980536-G5 | G |
77 | EU606296 | MuVs-GBR04-4960650-G5 | G |
78 | EU606295 | MuVs-GBR04-4560530-G5 | G |
79 | EU606294 | MuVs-GBR04-4560524-G5 | G |
80 | EU606293 | MuVs-GBR04-4580486-G5 | G |
81 | EU606292 | MuVs-GBR04-4580522-G5 | G |
82 | EU606291 | MuVs-GBR04-4360475-G5 | G |
83 | EU606290 | MuVs-GBR04-0360364-G5 | G |
84 | EU606289 | MuVs-GBR04-1540433-G5 | G |
85 | EU606288 | MuVs-GBR04-1620236-G5 | G |
86 | EU606287 | MuVs-GBR04-4260236-G5 | G |
87 | EU606286 | MuVs-GBR04-5360564-G5 | G |
88 | EU606285 | MuVs-GBR04-3140618-G5 | G |
89 | EU606284 | MuVs-GBR04-2560502-G5 | G |
90 | EU606283 | MuVs-GBR04-1880439-G5 | G |
91 | EU606282 | MuVs-GBR04-5180461-G5 | G |
92 | EU606281 | MuVs-GBR04-4400450-G5 | G |
93 | EU606280 | MuVs-GBR04-4440568-G5 | G |
94 | EU606279 | MuVs-GBR04-3560509-G5 | G |
95 | EU606278 | MuVs-GBR04-3420488-G5 | G |
96 | EU606277 | MuVs-GBR03-0640043-G5 | G |
97 | EU606276 | MuVs-GBR03-5220302-G5 | G |
98 | EU606275 | MuVs-GBR03-1440072-G5 | G |
99 | EU606274 | MuVs-GBR03-5220301-G5 | G |
100 | EU606273 | MuVs-GBR03-3520185-G5 | G |
101 | EU606272 | MuVs-GBR02-9748-G5 | G |
102 | EU606271 | MuVs-GBR02-32889-G5 | G |
103 | EU606270 | MuVs-GBR02-34121-G5 | G |
104 | EU606269 | MuVs-GBR01-58281-G5 | G |
105 | EU606268 | MuVs-GBR01-56451-G5 | G |
106 | EU606267 | MuVs-GBR01-41158-G5 | G |
107 | EU606266 | MuVs-GBR01-958-G5 | G |
108 | EU606265 | MuVs-GBR00-48462-G5 | G |
109 | EU606264 | MuVs-GBR00-37835-G5 | G |
110 | EU606263 | MuVs-GBR00-34424-G5 | G |
111 | EU606262 | MuVs-GBR05-0140766-G2 | G |
112 | EU606261 | MuVs-GBR05-1720540-G2 | G |
113 | EU606260 | MuVs-GBR05-1400511-G2 | G |
114 | EU606259 | MuVs-GBR04-2600471-G2 | G |
115 | EU606258 | MuVs-GBR04-2000391-G2 | G |
116 | EU606257 | MuVs-GBR04-1800451-G2 | G |
117 | EU606256 | MuVs-GBR04-1780394-G2 | G |
118 | EU606255 | MuVs-GBR04-1620248-G2 | G |
119 | EU606254 | MuVs-GBR04-1620228-G2 | G |
120 | EU606253 | MuVs-GBR04-1560439-G2 | G |
121 | EU606252 | MuVs-GBR04-1500369-G2 | G |
122 | EU606251 | MuVs-GBR04-2000316-G2 | G |
123 | EU606250 | MuVs-GBR04-1180485-G2 | G |
124 | EU606249 | MuVs-GBR04-0240406-G2 | G |
125 | EU606248 | MuVs-GBR04-0640560-G2 | G |
126 | EU606247 | MuVs-GBR04-4740591-G2 | G |
127 | EU606245 | MuVs-GBR04-0540358-G2 | G |
128 | EU606244 | MuVs-GBR04-4100364-G2 | G |
129 | EU606243 | MuVs-GBR04-3080637-G2 | G |
130 | EU606242 | MuVs-GBR04-2980263-G2 | G |
131 | EU606241 | MuVs-GBR04-1480397-G2 | G |
132 | EU606240 | MuVs-GBR04-0600328-G2 | G |
133 | EU606239 | MuVs-GBR04-4740512-G2 | G |
134 | EU606238 | MuVs-GBR03-1000066-G2 | G |
135 | EU606237 | MuVs-GBR03-5240392-G2 | G |
136 | EU606236 | MuVs-GBR03-4140236-G2 | G |
137 | EU606235 | MuVs-GBR03-4000217-G2 | G |
138 | EU606234 | MuVs-GBR03-3820150-G2 | G |
139 | EU606233 | MuVs-GBR03-2800044-G2 | G |
140 | EU606232 | MuVs-GBR03-30320042-G2 | G |
141 | EU606231 | MuVs-GBR03-2340097-G2 | G |
142 | EU606230 | MuVs-GBR03-0360055-G2 | G |
143 | EU606229 | MuVs-GBR02-35671-G2 | G |
144 | EU606228 | MuVs-GBR01-56227-G2 | G |
145 | EU606227 | MuVs-GBR01-38312-G2 | G |
146 | EU606226 | MuVs-GBR01-34910-G2 | G |
147 | EU606225 | MuVs-GBR01-25856-G2 | G |
148 | EU606224 | MuVs-GBR01-26221-G2 | G |
149 | EU606223 | MuVs-GBR01-12371-G2 | G |
150 | EU606222 | MuVs-GBR01-9947-G2 | G |
151 | EU606221 | MuVs-GBR00-17916-G2 | G |
152 | EU606220 | MuVs-GBR00-11411-G2 | G |
153 | EU606219 | MuVs-GBR00-14621-G2 | G |
154 | AF142776 | York1/UK98 | G |
155 | AF142775 | Wrek1/UK97 | G |
156 | AF142772 | Pok1-4/Nepal98 | G |
157 | AF142768 | Kent4/UK97 | G |
158 | AF142763 | Dud1-2/UK98 | G |
159 | GU980052 | Enders | A |
160 | AY309060 | - | I |
161 | AF467767 | - | H |
162 | AF201473 | Jeryl Lynn | A |
163 | AY299131 | - | H |
164 | AY299130 | - | D |
165 | AY299129 | - | H |
166 | AY299128 | - | H |
167 | AY299127 | - | H |
168 | AY299126 | - | H |
169 | AY299125 | - | H |
170 | AY299123 | - | H |
171 | EU069930 | MuVi-BRA07-1402-M | D |
172 | EU069929 | MuVi-BRA07-1228-M | D |
173 | EU069928 | MuVi-BRA07-1227-M | D |
174 | EU069927 | MuVi-BRA07-1225-M | D |
175 | EU069926 | MuVi-BRA07-1139-M | D |
176 | EU069925 | MuVi-BRA07-1135-M | D |
177 | EU069924 | MuVi-BRA07-1133-M | D |
178 | EU069923 | MuVi-BRA07-1131-M | D |
179 | EU069922 | MuVi-BRA07-1127-M | D |
180 | EU069921 | MuVi-BRA07-1125-M | D |
181 | EU069920 | MuVi-BRA07-664-M | D |
182 | EU069919 | MuVi-BRA07-327-M | D |
183 | EU069918 | MuVi-BRA07-33-M | D |
184 | EU069917 | MuVi-BRA06-4070-M | D |
185 | EU082459 | MuVi-BRA07-3113-M | D |
186 | EU082458 | MuVi-BRA07-2484-M | D |
187 | EU082457 | MuVi-BRA07-2280-M | D |
188 | EU082456 | MuVI-BRA07-2188-M | D |
189 | DQ268536 | KM | A |
190 | AY508995 | L3/Russia/Vector | B |
191 | AY380079 | UK02-361 | D |
192 | AY380077 | UK02-19 | G |
193 | AY299132 | - | H |
194 | AY048996 | - | H |
195 | AY048993 | - | H |
196 | AY048995 | - | H |
197 | AY048994 | - | H |
198 | AF314562 | - | B |
199 | AF314561 | Biken | B |
200 | AF314560 | - | B |
201 | AF314559 | - | B |
202 | AF314558 | SIPAR 02 | B |
203 | AF180388 | KJ 98-29 | I |
204 | AF180387 | KJ 98-25 | I |
205 | AF180386 | IS 98-61 | I |
206 | AF180385 | IS 98-60 | I |
207 | AF180384 | IS 98-58 | I |
208 | AF180383 | IS 98-56 | I |
209 | AF180382 | IS 98-53 | I |
210 | AF180381 | IS 98-50 | I |
211 | AF180380 | IS 98-48 | I |
212 | AF180379 | IS 98-4 | I |
213 | AF180378 | DD 98-40 | I |
214 | AF180376 | AS 97-8 | I |
215 | AF180375 | AS 97-1 | I |
216 | AF142774 | Tay/UK50s | D |
217 | AF142773 | Stratf1/UK98 | H |
218 | AF142767 | Kent1-3/UK97 | D |
219 | AF142765 | Goa1/India98 | C |
220 | AF142761 | Cir1/UK96 | H |
221 | U35849 | - | H |
222 | U35848 | - | C |
223 | U35847 | - | C |
224 | AB470486 | Hoshino vaccine | B |
225 | EU884413 | SP | F |
226 | FJ211586 | JL1; Jeryl Lynn major component | A |
227 | FJ211585 | RIT4385 | A |
228 | FJ211584 | RIT4385 | A |
229 | AB061545 | SA956/Ja00 | G |
230 | AB205226 | - | B |
231 | AB205225 | - | B |
232 | AB205224 | - | J |
233 | AB056469 | - | G |
234 | AB056150 | SA32/Ja95 | B |
235 | AB056149 | SA352/Ja97 | B |
236 | AB056148 | SA475/Ja97 | H |
237 | AB056147 | TK087/Ja97 | J |
238 | AB056146 | TK220/Ja99 | B |
239 | AB056145 | SA702/Ja99 | G |
240 | AB056144 | SA967/Ja99 | J |
241 | AB056143 | SA369/Ja00 | G |
242 | AB056142 | SA456/Ja00 | G |
243 | AB056141 | SA841/Ja00 | G |
244 | AB085232 | SA925/Ja01 | G |
245 | AB085231 | SA856/Ja01 | G |
246 | AB085230 | SA718/Ja01 | G |
247 | AB085229 | SA208/Ja01 | G |
248 | AB085228 | SA996/Ja00 | G |
249 | FJ556896 | SP-A | F |
250 | FJ545657 | - | F |
251 | EU597479 | MuVs-GBR03-5020241-J | J |
252 | EU597478 | MuVs-GBR0300796-G5 | G |
253 | EU597477 | MuVs-GBR00-25827-G2 | G |
254 | EU597476 | MuVs-GBR99-51272-G2 | G |
255 | FJ375178 | Urabe | B |
256 | FJ375177 | Urabe | B |
257 | DQ269149 | - | F |
258 | AM293335 | - | H |
259 | AM293334 | - | G |
260 | EF208190 | S-12; RS12 | H |
261 | DI035997 | - | A |
262 | DI064912 | - | A |
263 | DI021804 | - | A |
264 | D90235 | Takahashi | B |
265 | EF493025 | Kilham | A |
266 | AM420301 | ES06-AHx1 | D |
267 | AM420300 | ES06-AGx1 | G |
268 | AM420299 | ES06-AFx1 | G |
269 | AM420298 | ES06-AEx1 | G |
270 | AM420297 | ES06-ADx1 | G |
271 | AM420296 | ES06-ACx1 | G |
272 | AM420295 | ES06-ABx1 | G |
273 | AM420294 | ES06-AAx25 | G |
274 | AM293340 | - | H |
275 | AM293339 | - | J |
276 | AM293338 | - | B |
277 | AM293336 | - | H |
278 | AM293333 | - | G |
279 | Z81005 | Wsh2 | F |
280 | DQ139784 | Du/CRO05 | G |
281 | AB040874 | Miyahara | B |
282 | BD293024 | - | A |
283 | BD293023 | - | A |
284 | BD293022 | - | A |
285 | X63712 | Edingburgh6 | E |
286 | X63704 | SBL1 | A |
287 | AB000388 | Urabe AM-9 (parental strain) | B |
288 | AB000387 | Urabe AM-9-B | B |
289 | AB116018 | - | G |
290 | AB116017 | - | G |
291 | AB116016 | - | J |
292 | AB116015 | - | H |
293 | AB116014 | - | G |
294 | AB116013 | - | G |
295 | AB116012 | - | J |
296 | AB116011 | - | L |
297 | AB116010 | - | J |
298 | AB116009 | - | G |
299 | AB116008 | - | J |
300 | AB116007 | - | J |
301 | AB116006 | - | J |
302 | AB116005 | - | B |
303 | AB116004 | - | B |
304 | AB116003 | - | G |
305 | AB116002 | - | G |
306 | AB116001 | - | G |
307 | AB116000 | - | G |
308 | AB115999 | - | G |
309 | AB115998 | - | G |
310 | AB115997 | - | G |
311 | AB115996 | - | J |
312 | AB115995 | - | B |
313 | AB115994 | - | B |
314 | AB115993 | - | B |
315 | AB115992 | - | B |
316 | AB115991 | - | B |
317 | AB115990 | - | B |
318 | AB115989 | - | B |
319 | AB115988 | - | G |
320 | AB115987 | - | B |
321 | AB115986 | - | B |
322 | AB115985 | - | B |
323 | AB115984 | - | B |
324 | AB115983 | - | B |
325 | AB115982 | - | B |
326 | AB115981 | - | B |
327 | AB115980 | - | B |
328 | AB115979 | - | B |
329 | AB115978 | - | B |
330 | AB115977 | - | B |
331 | AB115976 | - | B |
332 | AB115975 | - | B |
333 | AB115974 | - | B |
334 | AB115973 | - | B |
335 | AB115972 | - | B |
336 | AB115971 | - | G |
337 | AB115970 | - | G |
338 | AB105482 | Yamaguchi 99/JPN.00 | G |
339 | AB105481 | Takamatsu 121/JPN.01 | G |
340 | AB105479 | Tokyo M-50/JPN.00 | L |
341 | AB105478 | Tokyo M-21/JPN.00 | G |
342 | AB105477 | Sapporo N-3/JPN.00 | G |
343 | AB105476 | Sapporo K-76/JPN.01 | G |
344 | AB105475 | Sapporo K-4/JPN.00 | J |
345 | AB105474 | Himeji 364/JPN.00 | J |
346 | AB105473 | Himeji 303/JPN.00 | B |
347 | AB105472 | Himeji 89/JPN.00 | B |
348 | AX081134 | - | A |
349 | AX081133 | - | A |
350 | AX081123 | - | A |
351 | AJ272364 | 9218/Zg98 | C |
352 | AJ272363 | L-Zagreb | D |
353 | AJ272362 | PZH-17 | D |
354 | Y08213 | - | C |
355 | Y08217 | - | C |
356 | Y08216 | - | D |
357 | Y08215 | - | D |
358 | AB003426 | MP 77-SU | B |
359 | AB003425 | MP 77-SA | B |
360 | AB003424 | MP 93-AK | I |
361 | AB003423 | MP 80-J | B |
362 | AB003422 | MP 89-K | B |
363 | AB003421 | MP 77-T | B |
364 | AB003420 | MP 80-M | B |
365 | AB003419 | MP 89-OS | B |
366 | AB003418 | MP 89-OI | B |
367 | AB003416 | MP 85-S | B |
368 | AB003415 | MP 93-N | D |
369 | AB003413 | MP 77-M | B |
370 | AB003412 | MP76-S | B |
371 | X63708 | RW | D |
372 | X63707 | Jeryl Lynn | A |
373 | X63706 | KILHAM | A |
374 | X63705 | END | A |
375 | Z77159 | Wlz3 | F |
376 | Z77161 | Wlz2 | F |
377 | Y14297 | DRAG94 | C |
378 | AB000386 | Urabe AM-9-A | B |
379 | X63713 | Bristol1 | C |
380 | X52816 | urabe vaccine Am9 | B |
¶: Genotype as predicted by BLAST similarity search against reference dataset with A-L genotypes.
The entries highlighted in gray are previously unassigned sequences.
True negative dataset ( Reference dataset here ; Test dataset 1 here ; Test dataset 2 here)
Sr. No. | GenBank/RefSeq accession number | Virus species | Gene | Taxonomy Information of species |
1 | NC_003043.1 | Avian paramyxovirus 6 | SH | Paramyxoviridae; Paramyxovirinae; Avulavirus |
2 | GQ406234.1 | Avian paramyxovirus 6 | SH | Paramyxoviridae; Paramyxovirinae; Avulavirus |
3 | NC_006430.1 | Parainfluenza virus 5 | SH | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
4 | M11785.1 | Simian virus 5 | SH | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
5 | AF052755.1 | Simian parainfluenza virus 5 | SH | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
6 | DQ100461.1 | Beilong virus | SH | Paramyxoviridae; Paramyxovirinae |
7 | NC_007454.1 | J-virus | SH | Paramyxoviridae; Paramyxovirinae; unclassified Paramyxovirinae |
8 | NC_007652.1 | Avian metapneumovirus | SH | Paramyxoviridae; Pneumovirinae; Metapneumovirus |
9 | EU109423.1 | Human respiratory syncytial virus | SH | Paramyxoviridae; Pneumovirinae; Pneumovirus |
10 | AF512538.2 | Human respiratory syncytial virus | SH | Paramyxoviridae; Pneumovirinae; Pneumovirus |
11 | AF248582.1 | Bovine respiratory syncytial virus | SH | Paramyxoviridae; Pneumovirinae; Pneumovirus |
12 | NC_002200.1 | Mumps virus | V/P | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
13 | NC_002200.1 | Mumps virus | V/P | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
14 | NC_002200.1 | Mumps virus | F | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
15 | NC_002200.1 | Mumps virus | F | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
16 | NC_002200.1 | Mumps virus | HN | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
17 | NC_002200.1 | Mumps virus | HN | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
18 | NC_002200.1 | Mumps virus | NP | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
19 | NC_002200.1 | Mumps virus | NP | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
20 | NC_002200.1 | Mumps virus | L | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
21 | NC_002200.1 | Mumps virus | L | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
22 | NC_002200.1 | Mumps virus | M | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
23 | NC_002200.1 | Mumps virus | M | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
24 | NC_003043.1 | Avian paramyxovirus 6 | L | Paramyxoviridae; Paramyxovirinae; Avulavirus |
25 | NC_001906.2 | Hendra virus | F | Paramyxoviridae; Paramyxovirinae; Henipavirus |
26 | NC_003461.1 | Human parainfluenza virus 1 | HN | Paramyxoviridae; Paramyxovirinae; Respirovirus |
27 | NC_003443.1 | Human parainfluenza virus 2 | M | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
28 | NC_003443.1 | Human parainfluenza virus 2 | NP | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
29 | NC_003443.1 | Human parainfluenza virus 2 | F | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
30 | NC_009489.1 | Mapuera virus | L | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
31 | NC_009489.1 | Mapuera virus | M | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
32 | NC_006430.1 | Parainfluenza virus | NP | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
33 | NC_006430.1 | Parainfluenza virus 5 | F | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
34 | NC_006430.1 | Parainfluenza virus 5 | HN | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
35 | NC_009640.1 | Porcine rubulavirus | F | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
36 | NC_009640.1 | Porcine rubulavirus | M | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
37 | NC_006428.1 | Simian virus 41 | M | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
38 | NC_006428.1 | Simian virus 41 | HN | Paramyxoviridae; Paramyxovirinae; Rubulavirus |
