![]() |
Database of 2256 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2256 Experimentally Validated Allergens |
AllerBase ID | AB_P_01674 | Allergen Name | Sec c 5 |
Source Organism | Secale cereale (Rye) | Kingdom | Plant |
Biological Function/Role | Ribonuclease | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Sec c 5: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Sec c 5.0101 | Group 5 grass pollen allergen |
|
IUIS | IUIS-Allergen |
Allergome | 623 |
AllFam | AF102 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Sec c 5 | Lol p 5 (View AllerBase Entry) Poa p 5 (View AllerBase Entry) Phl p 5 (View AllerBase Entry) | 11034391 |