![]() |
Database of 2256 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2256 Experimentally Validated Allergens |
AllerBase ID | AB_P_01558 | Allergen Name | Pru du 4 |
Source Organism | Prunus dulcis (Almond) | Kingdom | Plant |
Biological Function/Role | Actin-binding protein | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Pru du 4: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Pru du 4.0101 | Profilin | |||||
Pru du 4.0102 | Profilin |
|
IUIS | IUIS-Allergen |
Allergome | 1047 |
AllFam | AF051 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Pru du 4 | Lol p PFN (View AllerBase Entry) | 17030246 |