![]() |
Database of 2256 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2256 Experimentally Validated Allergens |
AllerBase ID | AB_P_01122 | Allergen Name | Lol p 3 |
Source Organism | Lolium perenne (Rye grass) | Kingdom | Plant |
Biological Function/Role | Group 3 allergen | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Lol p 3: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Lol p 3.0101 | Pollen allergen Lol p 3 |
|
IUIS | IUIS-Allergen |
Allergome | 458 |
AllFam | AF093 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Lol p 3 | Lol p 2 (View AllerBase Entry) | 3693899 |
Lol p 3 | Lol p 2 (View AllerBase Entry) Lol p 1 (View AllerBase Entry) | 7518655 |