![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_P_01459 | Allergen Name | Pis s PsA |
Source Organism | Pisum sativum (Garden pea) | Kingdom | Plant |
Biological Function/Role | Agglutinin | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Pis s PsA: | Not Available |
Allergen | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Pis s PsA | Lectin |
|
IUIS | - |
Allergome | 8818 |
AllFam | - |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Pis s PsA | - | TETTSFLITKFSPDQ | Sequential / Linear | 31-45 | 1BQP 1HKD 1RIN 1OFS 2LTN 2BQP | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Pis s PsA | - | GDSYTTKEKLTLTKAVKNTVGRAL | Sequential / Linear | 52-75 | 1BQP 1HKD 1RIN 1OFS 2LTN 2BQP | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Pis s PsA | - | GNVANFVTS | Sequential / Linear | 88-96 | 1BQP 1HKD 1RIN 1OFS 2LTN 2BQP | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Pis s PsA | - | SYNVADGFTFFI | Sequential / Linear | 106-117 | 1BQP 1HKD 1RIN 1OFS 2LTN 2BQP | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Pis s PsA | - | VFNSAEYDK | Sequential / Linear | 133-141 | 1BQP 1HKD 1RIN 1OFS 2LTN 2BQP | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Pis s PsA | - | DTFYNAAWDPSN | Sequential / Linear | 151-162 | 1BQP 1HKD 1RIN 1OFS 2LTN 2BQP | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Pis s PsA | - | IDVNSIKSVNTKSWKLQNGEE | Sequential / Linear | 169-189 | 1BQP 1HKD 1RIN 1OFS 2LTN 2BQP | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Pis s PsA | - | VLTVSLTYPNVT | Sequential / Linear | 202-213 | 2BQP | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Pis s PsA | - | LKDVVPEW | Sequential / Linear | 229-236 | 2BQP | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Pis s PsA | - | AHEVLSWSFHSELSGTSSSKQ | Sequential / Linear | 250-271 | - | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Pis s PsA | Gly m SBA (View AllerBase Entry) Lat oc LEC (View AllerBase Entry) Len c LcA (View AllerBase Entry) Pha v PHA-E (View AllerBase Entry) Ara h PNA (View AllerBase Entry) | 20541807 |