![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_P_01453 | Allergen Name | Pis s 1 |
Source Organism | Pisum sativum (Garden pea) | Kingdom | Plant |
Biological Function/Role | Vicilin | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Pis s 1: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Pis s 1.0101 | Vicilin | |||||
Pis s 1.0102 | Vicilin |
|
IUIS | IUIS-Allergen |
Allergome | 947 |
AllFam | AF045 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Pis s 1 | Pis s 2 (View AllerBase Entry) Len c 1 (View AllerBase Entry) | 15544600 |
Pis s 1 | Ara h 1 (View AllerBase Entry) Len c 1 (View AllerBase Entry) | 15935274 |
Pis s 1 | Cic a VCL (View AllerBase Entry) Len c 1 (View AllerBase Entry) Pis s 2 (View AllerBase Entry) | 23265449 |