![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_01398 | Allergen Name | Per a 7 |
Source Organism | Periplaneta americana (American cockroach) | Kingdom | Animal |
Biological Function/Role | Muscle contraction protein | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Per a 7: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Per a 7.0101 | Tropomyosin | |||||
Per a 7.0102 | Tropomyosin | |||||
Per a 7.02 | Tropomyosin |
|
IUIS | IUIS-Allergen |
Allergome | 542 |
AllFam | AF054 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Per a 7 | Pen a 1 (View AllerBase Entry) Hom a 1 (View AllerBase Entry) Der f 10 (View AllerBase Entry) Der p 10 (View AllerBase Entry) | 12372997 |
Per a 7 | Lep s 1 (View AllerBase Entry) Der p 10 (View AllerBase Entry) Pen a 1 (View AllerBase Entry) | 15836758 |
Per a 7 | Asc l 3 (View AllerBase Entry) | 18275995 |