![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_01380 | Allergen Name | Pen m 4 |
Source Organism | Penaeus monodon (Giant tiger prawn) | Kingdom | Animal |
Biological Function/Role | Calcium-binding protein | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Pen m 4: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Pen m 4.0101 | Sarcoplasmic calcium binding protein |
|
IUIS | IUIS-Allergen |
Allergome | 4046 |
AllFam | AF007 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Pen m 4 | Lit v 4 (View AllerBase Entry) Met e SCP (View AllerBase Entry) Ora o SCP (View AllerBase Entry) Mac r SCP (View AllerBase Entry) Pro c SCP (View AllerBase Entry) Por p SCP (View AllerBase Entry) Cha f SCP (View AllerBase Entry) Eri s SCP (View AllerBase Entry) | 22863586 |
Pen m 4 | Lit v 4 (View AllerBase Entry) Scy p 4 (View AllerBase Entry) Por p SCP (View AllerBase Entry) | 28692255 |