![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_P_01150 | Allergen Name | Mal d 1 |
Source Organism | Malus domestica (Apple) | Kingdom | Plant |
Biological Function/Role | Pathogenesis-related protein | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Mal d 1: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Mal d 1.0101 | Major allergen Mal d 1 | |||||
Mal d 1.0102 | Major allergen Mal d 1 | |||||
Mal d 1.0103 | Major allergen Mal d 1 | |||||
Mal d 1.0104 | Major allergen Mal d 1 | |||||
Mal d 1.0105 | Major allergen Mal d 1.01 | |||||
Mal d 1.0106 | Major allergen Mal d 1 | |||||
Mal d 1.0107 | Major allergen Mal d 1 | |||||
Mal d 1.0108 | Major allergen Mal d 1 | |||||
Mal d 1.0109 | Mal d 1.0109 | |||||
Mal d 1.0201 | Major allergen Mal d 1 | |||||
Mal d 1.0202 | Allergen Mal d 1.02 | |||||
Mal d 1.0203 | Major allergen Mal d 1 | |||||
Mal d 1.0204 | Major allergen Mal d 1 | |||||
Mal d 1.0205 | Major allergen Mal d 1 | |||||
Mal d 1.0206 | Major allergen Mal d 1 | |||||
Mal d 1.0207 | Ribonuclease-like PR-10a | |||||
Mal d 1.0208 | Major allergen d 1 | |||||
Mal d 1.0301 | Major allergen Mal d 1 | |||||
Mal d 1.0302 | Major allergen Mal d 1.03D | |||||
Mal d 1.0303 | Major allergen Mal d 1.07 | |||||
Mal d 1.0304 | Major allergen Mal d 1 | |||||
Mal d 1.0401 | Major allergen Mal d 1 | |||||
Mal d 1.0402 | Major allergen Mal d1 | |||||
Mal d 1.0403 | Major allergen Mal d 1 |
|
IUIS | IUIS-Allergen |
Allergome | 464 |
AllFam | AF069 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Mal d 1 | Api g 1 (View AllerBase Entry) Pru av 1 (View AllerBase Entry) Dau c 1 (View AllerBase Entry) Pyr c 1 (View AllerBase Entry) | 10403481 |
Mal d 1 | Bet v 1 (View AllerBase Entry) | 10502033 |
Mal d 1 | Bet v 1 (View AllerBase Entry) Fra a 1 (View AllerBase Entry) | 16945416 |