![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_01114 | Allergen Name | Lit v 2 |
Source Organism | Litopenaeus vannamei (Whiteleg shrimp) | Kingdom | Animal |
Biological Function/Role | Kinase | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Lit v 2: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Lit v 2.0101 | Arginine kinase |
|
IUIS | IUIS-Allergen |
Allergome | 3544 |
AllFam | AF049 |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Lit v 2 | Lit v 2.0101 | MADAAVIEKLEAGFKKLE | Sequential / Linear | 1-18 | 4BG4 4BHL | 179235 | IgE from serum of Shrimp allergic patients | - | - | - | Microarray | 20471069 | - |
Lit v 2 | Lit v 2.0101 | SLLKKYLTKEVFDKLKDK | Sequential / Linear | 25-42 | 4AM1 4BG4 4BHL | 179503 | IgE from serum of Shrimp allergic patients | - | - | - | Microarray | 20471069 | - |
Lit v 2 | Lit v 2.0101 | GVGIYAPDAEAYTLFAPLFDPIIEDYHVGFKQT | Sequential / Linear | 64-96 | 4AM1 4BG4 4BHL | 178951 | IgE from serum of Shrimp allergic patients | - | - | - | Microarray | 20471069 | - |
Lit v 2 | Lit v 2.0101 | ISTRVRCGRSLQGYPFNPCLT | Sequential / Linear | 121-141 | 4BG4 4BHL | 179042 | IgE from serum of Shrimp allergic patients | - | - | - | Microarray | 20471069 | - |
Lit v 2 | Lit v 2.0101 | ESQYKEMEAKVSSTLSSL | Sequential / Linear | 142-159 | 4AM1 4BG4 4BHL | 178775 | IgE from serum of Shrimp allergic patients | - | - | - | Microarray | 20471069 | - |
Lit v 2 | Lit v 2.0101 | EGELKGTYYPLTGMSKEVQQKLIDDHFLFKEGD | Sequential / Linear | 160-192 | 4AM1 4BG4 4BHL | 178730 | IgE from serum of Shrimp allergic patients | - | - | - | Microarray | 20471069 | - |
Lit v 2 | Lit v 2.0101 | SMQMGGDLGQVFRRLTSAVNEIEK | Sequential / Linear | 232-255 | 4AM1 4BG4 4BHL | 179513 | IgE from serum of Shrimp allergic patients | - | - | - | Microarray | 20471069 | - |
Lit v 2 | Lit v 2.0101 | EGGIYDISNKRRMGLTEFQAVKEM | Sequential / Linear | 319-342 | 4BG4 | 178732 | IgE from serum of Shrimp allergic patients | - | - | - | Microarray | 20471069 | - |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Lit v 2 | Pro c 2 (View AllerBase Entry) Scy p AK (View AllerBase Entry) Oct f AK (View AllerBase Entry) | 23911402 |
Lit v 2 | Scy p 2 (View AllerBase Entry) Cra a 2 (View AllerBase Entry) | 34664604 |