![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_P_01085 | Allergen Name | Len c LcA |
Source Organism | Lens culinaris (Lentil) | Kingdom | Plant |
Biological Function/Role | Agglutinin | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Len c LcA: | Not Available |
Allergen | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Len c LcA | Lectin |
|
IUIS | - |
Allergome | 8816 |
AllFam | - |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Len c LcA | - | TETTSFSITKFSPDQ | Sequential / Linear | 31-45 | 1LEM 1LEN 1LES 2LAL | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Len c LcA | - | GDGYTTKGKLTLTKAVKSTVGRAL | Sequential / Linear | 52-75 | 1LEM 1LEN 1LES 2LAL | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Len c LcA | - | PIH | Sequential / Linear | 79-81 | 1LEM 1LEN 1LES 2LAL | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Len c LcA | - | VADEFTFFI | Sequential / Linear | 109-117 | - | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Len c LcA | - | YLGVFNSKEYDK | Sequential / Linear | 130-141 | 1LEM 1LEN 1LES 2LAL | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Len c LcA | - | PSN | Sequential / Linear | 160-162 | 1LEM 1LEN 1LES 2LAL | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Len c LcA | - | HIGIDVNSIKSVNTKSWNLQNGERANV | Sequential / Linear | 166-192 | 1LEM 1LEN 1LES 2LAL | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Len c LcA | - | LKDVVPEWVRIG | Sequential / Linear | 229-240 | - | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
Len c LcA | - | AAHEVHSWSFHSELGGTSSS | Sequential / Linear | 250-269 | - | - | IgE from serum of peanut-allergic patients | - | - | - | Western / Immunoblot | 20541807 | - |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Len c LcA | Gly m SBA (View AllerBase Entry) Lat oc LEC (View AllerBase Entry) Pha v PHA-E (View AllerBase Entry) Pis s PsA (View AllerBase Entry) Ara h PNA (View AllerBase Entry) | 20541807 |