![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_00990 | Allergen Name | Hom s CYPA |
Source Organism | Homo sapiens (Human) | Kingdom | Animal |
Biological Function/Role | Cyclophilin | Mode of Exposure | Auto allergen |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Hom s CYPA: | Not Available |
Allergen | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Hom s CYPA | Cyclophilin A |
|
IUIS | - |
Allergome | 801 |
AllFam | - |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Hom s CYPA | Asp f 11 (View AllerBase Entry) Mala s 6 (View AllerBase Entry) Cand a CYP (View AllerBase Entry) Hom s CYPB (View AllerBase Entry) Hom s CYPC (View AllerBase Entry) Mala f CYP (View AllerBase Entry) Sac c CYP (View AllerBase Entry) | 11753999 |
Hom s CYPA | Ole e 15 (View AllerBase Entry) | 31636292 |
Hom s CYPA | Rhi o 2 (View AllerBase Entry) Asp f 11 (View AllerBase Entry) Asp f 27 (View AllerBase Entry) Mala s 6 (View AllerBase Entry) | 31882546 |