![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_00979 | Allergen Name | Hom g AK |
Source Organism | Homarus gammarus (European lobster) | Kingdom | Animal |
Biological Function/Role | Kinase | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Hom g AK: | Not Available |
Allergen | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Hom g AK | Arginine kinase |
|
IUIS | - |
Allergome | 791 |
AllFam | - |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Hom g AK | Plo i 1 (View AllerBase Entry) Pen m 2 (View AllerBase Entry) Myt e AK (View AllerBase Entry) Der p 20 (View AllerBase Entry) Bla g 9 (View AllerBase Entry) | 11673567 |
Hom g AK | Pen m 2 (View AllerBase Entry) Met e AK (View AllerBase Entry) Met t AK (View AllerBase Entry) Scy s AK (View AllerBase Entry) | 12496430 |