![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_P_00950 | Allergen Name | Hev b 2 |
Source Organism | Hevea brasiliensis (Para rubber tree) | Kingdom | Plant |
Biological Function/Role | Glucanase | Mode of Exposure | Inhalation, Contact |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Hev b 2: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Hev b 2.0101 | Glucan endo-1,3-beta-glucosidase |
|
IUIS | IUIS-Allergen |
Allergome | 386 |
AllFam | AF063 |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Hev b 2 | Hev b 2.0101 | VSEVIALYKKSNITRMRIYDPNRA | Sequential / Linear | 52-75 | 4HPG 4IIS | 111923 | IgE from serum of latex allergic patients | - | - | - | Western / Immunoblot | 19185347 | - |
Hev b 2 | Hev b 2.0101 | TNPSNAKSWVQKNVRGFWSSVLFR | Sequential / Linear | 100-123 | - | 111839 | IgE from serum of latex allergic patients | - | - | - | Western / Immunoblot | 19185347 | - |
Hev b 2 | Hev b 2.0101 | AWLAQFVLP | Sequential / Linear | 139-147 | 4HPG 4IIS | 111135 | IgE from serum of latex allergic patients | - | - | - | Western / Immunoblot | 19185347 | - |
Hev b 2 | Hev b 2.0101 | DQIKVSTAIDLT | Sequential / Linear | 163-174 | 4HPG 4IIS | 111212 | IgE from serum of latex allergic patients | - | - | - | Western / Immunoblot | 19185347 | - |
Hev b 2 | Hev b 2.0101 | DPIIGFLSSIRSPLL | Sequential / Linear | 196-210 | 4HPG 4IIS | 111209 | IgE from serum of latex allergic patients | - | - | - | Western / Immunoblot | 19185347 | - |
Hev b 2 | Hev b 2.0101 | WDGQRGYKNLFDATLDAL | Sequential / Linear | 241-258 | 4HPG 4IIS | 111945 | IgE from serum of latex allergic patients | - | - | - | Western / Immunoblot | 19185347 | - |
Hev b 2 | Hev b 2.0101 | NLIQHVKGGTPKRPN | Sequential / Linear | 298-312 | - | 111588 | IgE from serum of latex allergic patients | - | - | - | Western / Immunoblot | 19185347 | - |
Hev b 2 | Hev b 2.0101 | GLFFPDKRPKYNLNF | Sequential / Linear | 337-351 | - | 111347 | IgE from serum of latex allergic patients | - | - | - | Western / Immunoblot | 19185347 | - |
Hev b 2 | Hev b 2.0101 | TEHNATILFLKSDM | Sequential / Linear | 361-374 | - | 111822 | IgE from serum of latex allergic patients | - | - | - | Western / Immunoblot | 19185347 | - |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Hev b 2 | Cap a Gluc (View AllerBase Entry) Cap a 30kD (View AllerBase Entry) | 15544599 |
Hev b 2 | Mus a 5 (View AllerBase Entry) | 19185347 |