![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_P_00817 | Allergen Name | Fes e 1 |
Source Organism | Festuca elatior (Tall fescue) | Kingdom | Plant |
Biological Function/Role | Group 1 allergen | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Fes e 1: | Not Available |
Allergen | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Fes e 1 | Group I allergen |
|
IUIS | - |
Allergome | 348 |
AllFam | - |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Fes e 1 | - | STFYGKPTGAGPK | Sequential / Linear | 23-35 | - | 61612 | Monoclonal antibody 24.64 | - | - | - | ELISA and Inhibition ELISA | 9314345 | - |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Fes e 1 | Lol p 1 (View AllerBase Entry) Poa p 1 (View AllerBase Entry) Agr a 1 (View AllerBase Entry) Ant o 1 (View AllerBase Entry) | 2434551 |