![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_00802 | Allergen Name | Fel d 4 |
Source Organism | Felis domesticus (Domestic cat) | Kingdom | Animal |
Biological Function/Role | Lipocalin | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Fel d 4: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Fel d 4.0101 | Allergen Fel d 4 |
|
IUIS | IUIS-Allergen |
Allergome | 1326 |
AllFam | AF015 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Fel d 4 | Can f 2 (View AllerBase Entry) | 20621650 |
Fel d 4 | Can f 6 (View AllerBase Entry) Equ c 1 (View AllerBase Entry) | 22515174 |
Fel d 4 | Can f 6 (View AllerBase Entry) | 30728436 |
Fel d 4 | Can f 6 (View AllerBase Entry) Cav p 6 (View AllerBase Entry) | 33797108 |