![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_00780 | Allergen Name | Eup s 1 |
Source Organism | Euphausia superba (Antarctic krill) | Kingdom | Animal |
Biological Function/Role | Muscle contraction protein | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Eup s 1: | Not Available |
Allergen | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Eup s 1 | Tropomyosin |
|
IUIS | - |
Allergome | 3999 |
AllFam | AF054 |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Eup s 1 | - | VHNLQKRLQTLENDLD | Sequential / Linear | 43-58 | - | - | IgE from shrimp/crab-allergic patients sera | - | - | - | ELISA | 37057995 | - |
Eup s 1 | - | LNRRIQLLEEDLER | Sequential / Linear | 88-101 | - | - | IgE from shrimp/crab-allergic patients sera | - | - | - | ELISA | 37057995 | - |
Eup s 1 | - | TKLAEASQAADESER | Sequential / Linear | 111-125 | - | - | IgE from shrimp/crab-allergic patients sera | - | - | - | ELISA | 37057995 | - |
Eup s 1 | - | RSMLDEERMDA | Sequential / Linear | 133-143 | - | - | IgE from shrimp/crab-allergic patients sera | - | - | - | ELISA | 37057995 | - |
Eup s 1 | - | LESQLKEARLLA | Sequential / Linear | 144-155 | - | - | IgE from shrimp/crab-allergic patients sera | - | - | - | ELISA | 37057995 | - |
Eup s 1 | - | AEAGENKIVELEEEL | Sequential / Linear | 183-197 | - | - | IgE from shrimp/crab-allergic patients sera | - | - | - | ELISA | 37057995 | - |
Eup s 1 | - | EQIKHLTHKLKTAE | Sequential / Linear | 223-236 | - | - | IgE from shrimp/crab-allergic patients sera | - | - | - | ELISA | 37057995 | - |
Eup s 1 | - | LQKEVDRLEDELV | Sequential / Linear | 249-261 | - | - | IgE from shrimp/crab-allergic patients sera | - | - | - | ELISA | 37057995 | - |
Eup s 1 | - | EKEKYKGITDELDQTFNEL | Sequential / Linear | 144-155 | - | - | IgE from shrimp/crab-allergic patients sera | - | - | - | ELISA | 37057995 | - |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Eup s 1 | Cha f 1 (View AllerBase Entry) Hom a 1 (View AllerBase Entry) Eup p Trp (View AllerBase Entry) Pen a 1 (View AllerBase Entry) | 17912005 |