![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_00768 | Allergen Name | Equ c IgG3 |
Source Organism | Equus caballus (Horse) | Kingdom | Animal |
Biological Function/Role | Immunoglobulin | Mode of Exposure | Injection |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Equ c IgG3: | Not Available |
Allergen | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Equ c IgG3 | IgG3 heavy chain |
|
IUIS | - |
Allergome | - |
AllFam | - |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Equ c IgG3 | - | DVLFTWYVDGTEV | Sequential / Linear | 177-189 | - | 225719 | IgE from pooled serum of horse antivenom allergic patients | - | - | - | Western / Immunoblot | 24334152 | - |
No IgE Antibody Data Available |
No Cross-Reactivity Data Available |