![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_00684 | Allergen Name | Der f 24 |
Source Organism | Dermatophagoides farinae (American house dust mite) | Kingdom | Animal |
Biological Function/Role | Cytochrome complex | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Der f 24: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Der f 24.0101 | Ubiquinol-cytochrome c reductase binding protein |
|
IUIS | IUIS-Allergen |
Allergome | 10861 |
AllFam | AF199 |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Der f 24 | Der f 24.0101 | MVHLTKTLRFINNPGFRKFYYGLQGYNKYGLY | Sequential / Linear | 1-32 | - | 913688 | Serum from House dust mite allergic patients | - | - | Immunodominant epitope | ELISA,Dot-blot | 31545417 | - |
No IgE Antibody Data Available |
No Cross-Reactivity Data Available |