![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_00682 | Allergen Name | Der f 21 |
Source Organism | Dermatophagoides farinae (American house dust mite) | Kingdom | Animal |
Biological Function/Role | Mite group-21 allergen | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Der f 21: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Der f 21.0101 | Allergen Der f 21 |
|
IUIS | IUIS-Allergen |
Allergome | 5843 |
AllFam | AF156 |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Der f 21 | Der f 21.0101 | K27;K43;K59-E60;K63;K65 | Discontinuous/ Conformational | 27;43;59-60;63;65 | 5YNX 5YNY | 886587 | IgE from serum from patients atopic to D. farinae extract, rDer f 21 | - | - | - | Site-directed mutagenesis with dot-blot assay | 30894561 | - |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Der f 21 | Der f 5 (View AllerBase Entry) Blo t 5 (View AllerBase Entry) | 26238285 |
Der f 21 | Tyr p 5 (View AllerBase Entry) Tyr p 21 (View AllerBase Entry) Blo t 5 (View AllerBase Entry) Blo t 21 (View AllerBase Entry) | 26238285 |
Der f 21 | Der f 5 (View AllerBase Entry) | 27069539 |