![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_00680 | Allergen Name | Der f 2 |
Source Organism | Dermatophagoides farinae (American house dust mite) | Kingdom | Animal |
Biological Function/Role | NPC2 family protein | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Der f 2: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Der f 2.0101 | Mite group 2 allergen Der f 2 | |||||
Der f 2.0102 | Mite group 2 allergen Der f 2 | |||||
Der f 2.0103 | Mite group 2 allergen Der f 2 | |||||
Der f 2.0104 | Mite group 2 allergen Der f 2 | |||||
Der f 2.0105 | Major Der f 2 isoform | |||||
Der f 2.0106 | Mite allergen Der f 2 | |||||
Der f 2.0107 | Der f 2 | |||||
Der f 2.0108 | Mite allergen Der f 2 | |||||
Der f 2.0109 | Der f 2 allergen | |||||
Der f 2.0110 | Der f 2 allergen | |||||
Der f 2.0111 | Der f 2 allergen | |||||
Der f 2.0112 | Der f 2 allergen | |||||
Der f 2.0113 | Der f 2 allergen | |||||
Der f 2.0114 | Der f 2 allergen | |||||
Der f 2.0115 | Der f 2 allergen | |||||
Der f 2.0116 | Der f 2 allergen | |||||
Der f 2.0117 | Der f 2 allergen |
|
IUIS | IUIS-Allergen |
Allergome | 302 |
AllFam | AF111 |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Der f 2 | - | KVMVDGCH | Sequential / Linear | 32-39 | 1AHK 1AHM 1XWV 2F08 1WRF | 558105 | Pooled sera from pediatric patients with D. farinae hypersensitivity | - | - | - | Microarray | 27481284 | GenBank: FJ436110.1 |
Der f 2 | - | LVKGQQYDIK | Sequential / Linear | 97-106 | 1AHK 1AHM 2F08 1WRF | 558110 | Pooled sera from pediatric patients with D. farinae hypersensitivity | - | - | - | Microarray | 27481284 | GenBank: FJ436110.1 |
Der f 2 | - | VTVKLIGD | Sequential / Linear | 123-130 | 1AHK 1AHM 2F08 1WRF | 558207 | Pooled sera from pediatric patients with D. farinae hypersensitivity | - | - | - | Microarray | 27481284 | GenBank: FJ436110.1 |
Der f 2 | Der f 2.0101 | DQVDVKDCANNEIKKVMVDGCHGSDPCII | Sequential / Linear | 18-46 | 1AHK 1AHM | 9918 | IgE from serum of mite sensitive atopic patients | - | - | - | Western / Immunoblot and Antigen Competition | 9224967 | - |
Der f 2 | Der f 2.0101 | IAT | Sequential / Linear | 138-140 | 1AHK 1AHM 1XWV 2F08 1WRF | 96373 | IgE from serum of mite sensitive atopic patients | - | - | - | Western / Immunoblot and Antigen Competition | 9224967 | - |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Der f 2 | Der p 2 (View AllerBase Entry) Eur m 2 (View AllerBase Entry) | 12372994 |
Der f 2 | Der f 35 (View AllerBase Entry) Pso o 2 (View AllerBase Entry) | 28439905 |
Der f 2 | Der f 22 (View AllerBase Entry) | 30082894 |