![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_P_00664 | Allergen Name | Dau c 1 |
Source Organism | Daucus carota (Carrot) | Kingdom | Plant |
Biological Function/Role | Pathogenesis-related protein | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Dau c 1: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Dau c 1.0101 | Major allergen Dau c 1 | |||||
Dau c 1.0102 | Major allergen Dau c 1 | |||||
Dau c 1.0103 | Major allergen Dau c 1 | |||||
Dau c 1.0104 | Major allergen Dau c 1 | |||||
Dau c 1.0105 | Major allergen Dau c 1 | |||||
Dau c 1.0201 | Major allergen isoform Dau c 1.0201 | |||||
Dau c 1.0301 | PRP-like protein | |||||
Dau c 1.0401 | Bet_v_1 domain-containing protein | |||||
Dau c 1.0501 | Dau c 1 isoallergen | |||||
Dau c 1.0601 | Dau c 1 isoallergen |
|
IUIS | IUIS-Allergen |
Allergome | 287 |
AllFam | AF069 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Dau c 1 | Bet v 1 (View AllerBase Entry) Api g 1 (View AllerBase Entry) | 10336602 |
Dau c 1 | Api g 1 (View AllerBase Entry) Pru av 1 (View AllerBase Entry) Mal d 1 (View AllerBase Entry) Pyr c 1 (View AllerBase Entry) | 10403481 |