![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_02296 | Allergen Name | Cra a Trp |
Source Organism | Crassostrea angulata (Pacific oyster) | Kingdom | Animal |
Biological Function/Role | Muscle contraction protein | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Cra a Trp: | Not Available |
Allergen | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Cra a Trp | Tropomyosin |
|
IUIS | - |
Allergome | - |
AllFam | - |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Cra a Trp | - | KENAQDR | Sequential / Linear | 15-21 | - | 2116381 | IgE from Oyster-sensitive patients | - | - | - | Dot blot,ELISA | 35848932 | - |
Cra a Trp | - | QQLRDTEEQKAKIEE | Sequential / Linear | 27-41 | - | 2116399 | IgE from Oyster-sensitive patients | - | - | - | Dot blot,ELISA | 35848932 | - |
Cra a Trp | - | LTSLQKKHS | Sequential / Linear | 43-51 | - | 2116383 | IgE from Oyster-sensitive patients | - | - | - | Dot blot,ELISA | 35848932 | - |
Cra a Trp | - | NEKYQECQTKMEEAEK | Sequential / Linear | 61-76 | - | 2116386 | IgE from Oyster-sensitive patients | - | - | - | Dot blot,ELISA | 35848932 | - |
Cra a Trp | - | EIQSLNR | Sequential / Linear | 84-90 | - | 2116376 | IgE from Oyster-sensitive patients | - | - | - | Dot blot,ELISA | 35848932 | - |
Cra a Trp | - | AARKLAITEV | Sequential / Linear | 165-174 | - | 2116370 | IgE from Oyster-sensitive patients | - | - | - | Dot blot,ELISA | 35848932 | - |
Cra a Trp | - | RLEAAEAKVYE | Sequential / Linear | 182-192 | - | 2116400 | IgE from Oyster-sensitive patients | - | - | - | Dot blot,ELISA | 35848932 | - |
Cra a Trp | - | QLSVVANNIKTL | Sequential / Linear | 196-207 | - | 2116398 | IgE from Oyster-sensitive patients | - | - | - | Dot blot,ELISA | 35848932 | - |
Cra a Trp | - | SQREDSYEET | Sequential / Linear | 215-224 | - | 2116402 | IgE from Oyster-sensitive patients | - | - | - | Dot blot,ELISA | 35848932 | - |
Cra a Trp | - | LAEKERYK | Sequential / Linear | 261-268 | - | 2116382 | IgE from Oyster-sensitive patients | - | - | - | Dot blot,ELISA | 35848932 | - |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Cra a Trp | Cra g 1 (View AllerBase Entry) Hal di Trp (View AllerBase Entry) Chla n Trp (View AllerBase Entry) Pat y Trp (View AllerBase Entry) Ven ph Trp (View AllerBase Entry) Sol st Trp (View AllerBase Entry) Lit v 1 (View AllerBase Entry) Scy p 1 (View AllerBase Entry) | 35848932 |