![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_00490 | Allergen Name | Chi t 3 |
Source Organism | Chironomus thummi thummi (Midge) | Kingdom | Animal |
Biological Function/Role | Hemoglobin component | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Chi t 3: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Chi t 3.0101 | Globin CTT-II beta | |||||
Chi t 3.0201 | Globin CTT-VI | |||||
Chi t 3.0301 | Globin CTT-VIIA | |||||
Chi t 3.0401 | Globin CTT-IX | |||||
Chi t 3.0501 | Globin CTT-VIIB-3 | |||||
Chi t 3.0601 | Globin CTT-VIIB-4 | |||||
Chi t 3.0701 | Globin CTT-VIIB-5/CTT-VIIB-9 | |||||
Chi t 3.0702 | Globin Globin CTT-VIIB-6 | |||||
Chi t 3.0801 | Globin CTT-VIIB-7 | |||||
Chi t 3.0901 | Globin CTT-VIII |
|
IUIS | IUIS-Allergen |
Allergome | 207 |
AllFam | AF009 |
No Epitope Data Available |
No IgE Antibody Data Available |
No Cross-Reactivity Data Available |