![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_00402 | Allergen Name | Buc mi Trp |
Source Organism | Buccinum middendorffi (Buccinum) | Kingdom | Animal |
Biological Function/Role | Muscle contraction protein | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Buc mi Trp: | Not Available |
Allergen | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Buc mi Trp | Tropomyosin |
|
IUIS | - |
Allergome | 10144 |
AllFam | - |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Buc mi Trp | Ana br Trp (View AllerBase Entry) Hal di Trp (View AllerBase Entry) Cra g 1 (View AllerBase Entry) Ful m Trp (View AllerBase Entry) Tur c 1 (View AllerBase Entry) Nep po Trp (View AllerBase Entry) Spi sa Trp (View AllerBase Entry) Tre ke Trp (View AllerBase Entry) Sol st Trp (View AllerBase Entry) Ven ph Trp (View AllerBase Entry) | DOI:10.1016/j.foodchem.2008.09.100 |