![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_00357 | Allergen Name | Bos d 8 |
Source Organism | Bos taurus (Cattle) | Kingdom | Animal |
Biological Function/Role | Milk proteins | Mode of Exposure | Ingestion, Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Bos d 8: | Not Available |
Allergen | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Bos d 8 | Caseins (See Bos d 9-Bos d 12 for specific components) |
|
IUIS | IUIS-Allergen |
Allergome | 167 |
AllFam | - |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Bos d 8 | Gly m 5 (View AllerBase Entry) | 24416141 |
Bos d 8 | Gly m Bd30K (View AllerBase Entry) | 25553264 |
Bos d 8 | Ory c CSN (View AllerBase Entry) Rat n CSN (View AllerBase Entry) | DOI:10.1080/09540109999960 |