![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_00353 | Allergen Name | Bos d 4 |
Source Organism | Bos taurus (Cattle) | Kingdom | Animal |
Biological Function/Role | Albumin | Mode of Exposure | Ingestion, Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Bos d 4: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Bos d 4.0101 | Alpha-lactalbumin |
|
IUIS | IUIS-Allergen |
Allergome | 163 |
AllFam | AF016 |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Bos d 4 | Bos d 4.0101 | EQLTKCEVFRELKDLK | Sequential / Linear | 20-35 | 1F6R 1F6S 1HFZ 2G4N | - | IgE from serum of patients with cow's milk allergy | - | - | - | Western / Immunoblot | 11729348 | - |
Bos d 4 | Bos d 4.0101 | KDLKGYGGVSLPEW | Sequential / Linear | 32-45 | 1F6R 1F6S 1HFZ 2G4N | - | IgE from serum of patients with cow's milk allergy | - | - | - | Western / Immunoblot | 11729348 | - |
Bos d 4 | Bos d 4.0101 | STEYGLFQINNK | Sequential / Linear | 66-77 | 1F6R 1F6S 1HFZ 2G4N | 115498 | IgE from serum of patients with cow's milk allergy | - | - | - | Western / Immunoblot | 11729348 | - |
Bos d 4 | Bos d 4.0101 | KKILDKVGIN | Sequential / Linear | 112-121 | 1F6R 1F6S 1HFZ 2G4N | 115317 | IgE from serum of patients with cow's milk allergy | - | - | - | Western / Immunoblot | 11729348 | - |
Bos d 4 | Bos d 4.0101 | KCEVFRELKDLKGY | Sequential / Linear | 24-37 | 1F6R 1F6S 1HFZ 2G4N | 30052 | IgE from serum of patients with cow's milk allergy | - | - | - | Radio Immuno Assay | 1720415 | - |
Bos d 4 | Bos d 4.0101 | EQLTKCEVFRELKDL | Sequential / Linear | 20-34 | 1F6R 1F6S 1HFZ 2G4N | 558421 | IgE from serum of cow milk-allergic patients | - | - | - | ELISA | 27603546 | - |
Bos d 4 | Bos d 4.0101 | CEVFRELKDLKGYGG | Sequential / Linear | 25-39 | 1F6R 1F6S 1HFZ 2G4N | 558390 | IgE from serum of cow milk-allergic patients | - | - | - | ELISA | 27603546 | - |
Bos d 4 | Bos d 4.0101 | DSTEYGLFQINNKIW | Sequential / Linear | 65-79 | 1F6R 1F6S 1HFZ 2G4N | 558411 | IgE from serum of cow milk-allergic patients | - | - | - | ELISA | 27603546 | - |
Bos d 4 | Bos d 4.0101 | NICNISCDKFLDDDL | Sequential / Linear | 90-104 | 1F6R 1F6S 1HFZ 2G4N | 558465 | IgE from serum of cow milk-allergic patients | - | - | - | ELISA | 27603546 | - |
Bos d 4 | Bos d 4.0101 | INYWLAHKALCSEKL | Sequential / Linear | 120-134 | 1F6R 1F6S 1HFZ 2G4N | 558436 | IgE from serum of cow milk-allergic patients | - | - | - | ELISA | 27603546 | - |
Bos d 4 | Bos d 4.0101 | DDQNPHSSNICNISCDK | Sequential / Linear | 82-98 | 2G4N | - | Serum of cow milk-allergic patients | - | - | - | Dot blot | 36307246 | - |
Bos d 4 | Bos d 4.0101 | FLDDDLTDDIMCVK | Sequential / Linear | 99-112 | 2G4N | - | Serum of cow milk-allergic patients | - | - | - | Dot blot | 36307246 | - |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Bos d 4 | Bos d 5 (View AllerBase Entry) | 1720415 |
Bos d 4 | Hom s ALA (View AllerBase Entry) | DOI:10.1080/09540109999852 |