![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_P_00294 | Allergen Name | Bet v 6 |
Source Organism | Betula pendula (European white birch) | Kingdom | Plant |
Biological Function/Role | Isoflavone reductase | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Bet v 6: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Bet v 6.0101 | Isoflavone reductase homolog Bet v 6.0101 | |||||
Bet v 6.0102 | Allergenic isoflavone reductase-like protein Bet v 6.0102 |
|
IUIS | IUIS-Allergen |
Allergome | 131 |
AllFam | AF123 |
No Epitope Data Available |
Antibody data | Allergen data |
Antibody/ Chain Description | Clone/ Isolate | Antibody Source | IMGT | NCBI Protein (GenPept) | Broad Allergen Category | Allergen Id /Name | Material used for Sensitization | Allergic Disease | Antibody studied in | Reference |
IgE heavy chain mAb mP 36 | - | Mus musculus | AF518232 | AAP80683.1 | Respiratory | Bet v 6 | Birch pollen extract, recombinant Bet v 1, recombinant Bet v 6 | Not specified | Not specified | 12789227 |
IgE heavy chain mAb mP 34 | - | Mus musculus | AF518236 | AAP80687.1 | Respiratory | Bet v 6 | Birch pollen extract, recombinant Bet v 1, recombinant Bet v 6 | Not specified | Not specified | 12789227 |
Allergen | Cross-reactive Allergens | Reference |
Bet v 6 | Pyr c 5 (View AllerBase Entry) | 11606193 |
Bet v 6 | Pis s IFR (View AllerBase Entry) | 9519865 |