![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_P_00196 | Allergen Name | Art v 6 |
Source Organism | Artemisia vulgaris (Mugwort) | Kingdom | Plant |
Biological Function/Role | Pectate lyase | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Art v 6: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Art v 6.0101 | Pectate lyase |
|
IUIS | IUIS-Allergen |
Allergome | 2535 |
AllFam | AF073 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Art v 6 | Amb a 1 (View AllerBase Entry) | 22205029 |
Art v 6 | Amb a 1 (View AllerBase Entry) Cup a 1 (View AllerBase Entry) Jun a 1 (View AllerBase Entry) Cry j 1 (View AllerBase Entry) | 25978036 |
Art v 6 | Amb a 1 (View AllerBase Entry) Hel a 6 (View AllerBase Entry) | 33214682 |