![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_P_00176 | Allergen Name | Ara h 6 |
Source Organism | Arachis hypogaea (Peanut) | Kingdom | Plant |
Biological Function/Role | Seed storage protein | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Ara h 6: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Ara h 6.0101 | Conglutin |
|
IUIS | IUIS-Allergen |
Allergome | 55 |
AllFam | AF050 |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Ara h 6 | Ara h 6.0101 | DRQMVQHFKR | Sequential / Linear | 110-119 | - | 157172 | IgE from Peanut-allergic patients | - | - | - | Western / Immunoblot | 21883278 | - |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Ara h 6 | Ara h 2 (View AllerBase Entry) | 15836759 |
Ara h 6 | Ara h 1 (View AllerBase Entry) Ara h 2 (View AllerBase Entry) Ara h 3 (View AllerBase Entry) | 25802736 |