![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_P_00143 | Allergen Name | Api g 1 |
Source Organism | Apium graveolens (Celery) | Kingdom | Plant |
Biological Function/Role | Pathogenesis-related protein | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Api g 1: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Api g 1.0101 | Major allergen Api g 1, isoallergen 1 | |||||
Api g 1.0201 | Major allergen Api g 1, isoallergen 2 |
|
IUIS | IUIS-Allergen |
Allergome | 40 |
AllFam | AF069 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Api g 1 | Bet v 1 (View AllerBase Entry) Dau c 1 (View AllerBase Entry) | 10336602 |
Api g 1 | Pru av 1 (View AllerBase Entry) Mal d 1 (View AllerBase Entry) Dau c 1 (View AllerBase Entry) Pyr c 1 (View AllerBase Entry) | 10403481 |
Api g 1 | Pru av 1 (View AllerBase Entry) | 12943529 |
Api g 1 | Bet v 1 (View AllerBase Entry) | 16051263 |