![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_A_00123 | Allergen Name | Ani s 7 |
Source Organism | Anisakis simplex (Herring worm) | Kingdom | Animal |
Biological Function/Role | Unknown | Mode of Exposure | Ingestion |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Ani s 7: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Ani s 7.0101 | UA3-recognized allergen |
|
IUIS | IUIS-Allergen |
Allergome | 3617 |
AllFam | - |
Allergen | Isoallergen / Isoform | Epitope | Type of Epitope | Sequence Position | View on Structure | IEDB | Antibody Used | IMGT | AgAbDb Link | Nature of Epitope | Assay | Reference | Comment |
Ani s 7 | Ani s 7.0101 | MCQCVQKYGTEFCKKRLA | Sequential / Linear | 561-578 | - | 41204 | Epitope recognized by monoclonal antibody (mAb) UA3 and Anisakis sensitized patient IgE | - | - | Major epitope | ELISA and Antigen Competition | 18186812 | - |
No IgE Antibody Data Available |
No Cross-Reactivity Data Available |