![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_P_00096 | Allergen Name | Amb t 8 |
Source Organism | Ambrosia trifida (Giant ragweed) | Kingdom | Plant |
Biological Function/Role | Actin-binding protein | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Amb t 8: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Amb t 8.0101 | Profilin |
|
IUIS | IUIS-Allergen |
Allergome | 2095 |
AllFam | - |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Amb t 8 | Che a 2 (View AllerBase Entry) Lig v 2 (View AllerBase Entry) Fra e 2 (View AllerBase Entry) Syr v PFN (View AllerBase Entry) Pla a 4 (View AllerBase Entry) Cup s PFN (View AllerBase Entry) Art v 4 (View AllerBase Entry) Dac g PFN (View AllerBase Entry) Par j 3 (View AllerBase Entry) Phl p 12 (View AllerBase Entry) Sola t PFN (View AllerBase Entry) Sola l 1 (View AllerBase Entry) Cap a 2 (View AllerBase Entry) Mus a 1 (View AllerBase Entry) Pru p 4 (View AllerBase Entry) Hev b 8 (View AllerBase Entry) | 15449709 |