![]() |
Database of 2313 Experimentally Validated Allergens |
![]() |
![]() |
Database of 2313 Experimentally Validated Allergens |
AllerBase ID | AB_P_00083 | Allergen Name | Amb a 1 |
Source Organism | Ambrosia artemisiifolia (Short ragweed) | Kingdom | Plant |
Biological Function/Role | Pectate lyase | Mode of Exposure | Inhalation |
Biological assay / test | IgE assay / test | Physicochemical test | Cell-based assay |
Basophil/Mast cell/Histamine Test ![]() | EAST ![]() | Chromatography ![]() | Lymphocyte proliferation assay ![]() |
Bronchial Test ![]() | ELISA ![]() | Isoelectrofocusing ![]() | |
Conjunctival Test ![]() | Crossed immunoelectrophoresis ![]() | Mass spectrometry (MS) ![]() | |
Nasal Test ![]() | Fluorescence Immunoassay ![]() | N-terminal sequencing/sequence analysis ![]() | |
Oral Test ![]() | Immunochemiluminescent assay ![]() | ||
Passive Cutaneous Anaphylaxis (PCA) ![]() | ImmunoCAP Test ![]() | ||
Skin Test ![]() | Microarray ![]() | ||
Radio Immunoassay ![]() | |||
RAST ![]() | |||
Western/Immunoblot ![]() |
Isoallergen/Variant for Amb a 1: | Available |
Isoallergen/Variant | Common Name | GenBank Nucleotide | NCBI Protein (GenPept) | UniProtKB | RCSB-PDB (Click on the PDB id to view structure) | ETR (Evolutionary Trace analysis Report) |
Amb a 1.0101 | Pectate lyase 5 | |||||
Amb a 1.0201 | Pectate lyase 1 | |||||
Amb a 1.0202 | Pectate lyase | |||||
Amb a 1.0301 | Pectate lyase 2 | |||||
Amb a 1.0302 | Pectate lyase | |||||
Amb a 1.0303 | Pectate lyase | |||||
Amb a 1.0304 | Pectate lyase | |||||
Amb a 1.0305 | Pectate lyase | |||||
Amb a 1.0401 | Pectate lyase 3 | |||||
Amb a 1.0402 | Pectate lyase | |||||
Amb a 1.0501 | Pectate lyase 4 | |||||
Amb a 1.0502 | Pectate lyase |
|
IUIS | IUIS-Allergen |
Allergome | 24 |
AllFam | AF073 |
No Epitope Data Available |
No IgE Antibody Data Available |
Allergen | Cross-reactive Allergens | Reference |
Amb a 1 | Art v 6 (View AllerBase Entry) | 22205029 |
Amb a 1 | Art v 6 (View AllerBase Entry) Cup a 1 (View AllerBase Entry) Jun a 1 (View AllerBase Entry) Cry j 1 (View AllerBase Entry) | 25978036 |
Amb a 1 | Art v 6 (View AllerBase Entry) Hel a 6 (View AllerBase Entry) | 33214682 |
Amb a 1 | Phl p 4 (View AllerBase Entry) | 8765834 |